125 Duke ABS ('13 -'16)

390 Duke ABS ('12 -'16)

Africa Twin CRF 1000L ('16 -'17)

Africa Twin CRF 1000L ('18 -'19)

Africa Twin CRF 1000L ABS ('16 -'17)

Africa Twin CRF 1000L Adventure Sports ('18 -'19)

Africa Twin CRF 1000L Adventure Sports DCT ('18 -'19)

Africa Twin CRF 1000L Adventure Sports DCT Desert Track ('19)

Africa Twin CRF 1000L Adventure Sports Desert Track ('19)

Africa Twin CRF 1000L DCT ('18 -'19)

Africa Twin CRF 1000L DCT ABS ('16 -'17)

Africa Twin CRF 1000L DCT Desert Track ('19 -'20)

Africa Twin CRF 1000L Desert Track ('19 -'20)

Brutale 1090 RR ABS ('09 -'19)

Brutale 675 ('11 -'15)

Brutale 675 EAS ('11 -'14)

Brutale 675 EAS ABS ('11 -'16)

Brutale 800 ('12 -'15)

Brutale 800 EAS ('12 -'14)

Brutale 800 EAS ('15)

Brutale 800 EAS ABS ('12 -'15)

DesertX ('22 -'25)

DesertX Discovery ('25)

DesertX Rally ('24 -'25)

ER-6F ('12 -'13)

ER-6F ABS ('12 -'16)

FZ1 Fazer ('06 -'16)

FZS 1000 Fazer

G310GS ('17 -'20)

G310R ('16 -'20)

Hypermotard 698 Mono ('24 -'25)

Hypermotard 698 Mono RVE ('24 -'25)

Hypermotard 821 ('13 -'15)

Hypermotard 821 SP ('13 -'15)

Hypermotard 939 ('16 -'18)

Hypermotard 939 SP ('16 -'18)

Hyperstrada 821 ('13 -'15)

Hyperstrada 939 ('16 -'18)

MT-09 ('24 -'25)

MT-09 SP ('24 -'25)

MT-09 Y-AMT ('24 -'25)

SV 1000

Scrambler 1200X ('24 -'25)

Scrambler 1200X Icon Edition ('25)

Scrambler 1200XC ('19 -'20)

Scrambler 1200XE ('19 -'20)

Scrambler 1200XE ('21 -'23)

Scrambler 1200XE ('24 -'25)

Scrambler 1200XE Bond Edition ('20)

Scrambler 1200XE Chrome Edition ('23)

Scrambler 1200XE Gold Line Edition ('21 -'22)

Scrambler 1200XE Icon Edition ('25)

Tenere 700 ('19 -'20)

Tenere 700 Rally Edition ('20)

V7 III Carbon ('18 -'20)

V7 III Limited ('18)

V7 III Milano ('18 -'20)

V7 III Rough ('18 -'20)

V7 III Special ('17 -'20)

V7 III Stone ('17 -'20)

V7 III Stone ('19)

V7 III Stone Night Pack ('19 -'20)

V7 III Stone S ('20)

V7 Stone ('12 -'15)

V7 Stone ('21 -'24)

V7 Stone Centenario ('21 -'22)

XJ6 ('08 -'15)

XJR 1300 ('15 -'17)

XSR 900 ('22 -'25)

Z900RS Cafe ('18 -'21)
0.067